Prize | Amount | Sponsor | Team # | Captain | Partner |
Champions | |||||
Runners Up | |||||
Third | |||||
Fourth | |||||
Fifth | |||||
Sixth | |||||
Seventh | |||||
Eighth | |||||
Ninth | |||||
Tenth | |||||
Big Fish | |||||
Top Yamaha | |||||
Rookie Award | |||||
Nevin Bonot Early Bird Prize | |||||
Day One Big Catch – First Flight | |||||
Day One Big Catch – Second Flight | |||||
Day One “Three’fer” | |||||
Day One “Two’fer” | |||||
Day One Hidden Weight | |||||
Day One Little Dipper | |||||
Day One KidPro | |||||
Day Two Big Catch – First Flight | |||||
Day Two Big Catch – Second Flight | |||||
Day Two “Three’fer” | |||||
Day Two “Two’fer” | |||||
Day Two Hidden Weight | |||||
Day Two Little Dipper | |||||
Day Two KidPro |
2017 Results
