| Place | Team | Captain | Partner | Day One Weight | Day Two Weight | Total Weight |
| 1st | Team 3 | Cody Drennan | Jack Drennan | 10.93 | 16.49 | 27.42 |
| 2nd | Team 9 | Doug McBride | Steve Ballan | 12.60 | 10.44 | 23.04 |
| 3rd | Team 19 | Jon Barker | TJ Barker | 17.69 | 4.44 | 22.13 |
| 4th | Team 4 | Callum McCormick | Zander McCormick | 12.29 | 9.56 | 21.85 |
| 5th | Team 24 | Dennis Smith | Terry Allan | 10.71 | 8.19 | 18.90 |
| 6th | Team 10 | Riley Caul | Brandon Marr | 12.04 | 5.60 | 17.64 |
| 7th | Team 15 | Jim Steele | Jessica Steele | 8.93 | 8.63 | 17.56 |
| 8th | Team 2 | Oliver Gibbons | Les Morrison | 9.93 | 7.26 | 17.19 |
| 9th | Team 1 | Mike Maxton | Shawn Ossachuk | 10.62 | 5.65 | 16.27 |
| 10th | Team 44 | Ed Morrison | Ryan Allan | 7.35 | 8.57 | 15.92 |
| 11th | Team 13 | Aaron Bisson | Tony Bisson | 8.99 | 6.85 | 15.84 |
| 12th | Team 6 | Ted Heyens | Kelvin Caul | 9.56 | 5.99 | 15.55 |
| 13th | Team 7 | Darwin Thompson | Jesse Thompson | 8.90 | 5.71 | 14.61 |
| 14th | Team 38 | Maverick Smith | Jaiden Van Dulmen | 9.03 | 5.46 | 14.49 |
| 15th | Team 5 | Bill Godin | Greg Swire | 5.78 | 8.44 | 14.22 |
| 16th | Team 11 | Keith Wilson | Brian Wayash Sr. | 5.06 | 8.94 | 14 |
| 17th | Team 33 | Rob Turner | Amanda Barnard | 8.20 | 5.58 | 13.78 |
| 18th | Team 42 | Jeff Morrison | Clarence Gibbons | 4.92 | 7.41 | 12.33 |
| 19th | Team 8 | Ed Carlson | Jason McQuaker | 7.13 | 5.00 | 12.13 |
| 20th | Team 31 | Travis Rob | Mike Pistilli | 7.49 | 4.61 | 12.10 |
| 21st | Team 22 | Jeannie Sheppard | Joanne McKinnon | 7.18 | 4.87 | 12.05 |
| 22nd | Team 17 | Jake Barker | Camryn Barker | 4.94 | 7.07 | 12.01 |
| 23rd | Team 18 | Vance Allan | Brett Allan | 6.15 | 5.62 | 11.77 |
| 24th | Team 28 | Kevin Kuchma | Ronan Kuchma | 3.65 | 7.97 | 11.62 |
| 25th | Team 21 | Dale Hartlin | Kyla Hartlin | 3.00 | 8.49 | 11.49 |
| 26th | Team 35 | Patrick Mills | Waylon Mills | 6.13 | 5.25 | 11.38 |
| 27th | Team 45 | Mike Redford | Raelle Redford | 6.22 | 4.91 | 11.13 |
| 28th | Team 43 | Quinton LePage | Alex Kreger | 8.01 | 2.84 | 10.85 |
| 29th | Team 40 | Edward Cabral | Jessie Richard | 6.32 | 4.46 | 10.78 |
| 30th | Team 20 | Carter Robinson | Ryan Redford | 7.38 | 3.12 | 10.50 |
| 31st | Team 36 | Todd Grennier | Kalin Grennier | 0.00 | 9.47 | 9.47 |
| 32nd | Team 16 | Irwin Hughes | Amber Hughes | 4.90 | 4.20 | 9.10 |
| 33rd | Team 14 | Frank McWhinnie | Sean Grunewald | 7.24 | 1.20 | 8.44 |
| 34th | Team 41 | Klyde LaPlante | Dax LaPlante | 4.56 | 3.02 | 7.58 |
| 35th | Team 27 | Travis Strachan | Kailyn Strachan | 4.70 | 2.81 | 7.51 |
| 36th | Team 39 | Tim Grover | Harvey Cochrane | 3.86 | 3.33 | 7.19 |
| 37th | Team 37 | Joe Dobransky | Kassandra Dobransky | 5.50 | 1.33 | 6.83 |
| 38th | Team 29 | Paul Visser | Johnny Desaulniers | 6.60 | 0.00 | 6.60 |
| 39th | Team 34 | Eric Soucy | Curtis Galusha | 3.02 | 3.22 | 6.24 |
| 40th | Team 32 | Shawn Brown | Payne Hunter | 0.00 | 5.84 | 5.84 |
| 41st | Team 12 | Jason Tessier | Kali Tessier | 3.79 | 2.04 | 5.8 |
| 42nd | Team 26 | Jim Strachan | Tyson Strachan | 1.79 | 4.03 | 5.82 |
| 43rd | Team 25 | Jim McQuaker | Connor Pirie | 3.60 | 2.11 | 5.71 |
| 44th | Team 23 | Dave Simpson | Shawn Johnson | 3.86 | 0.00 | 3.86 |


