| Place | Team | Captain | Partner | Day One Weight | Day Two Weight | Total Weight |
| 1st | 41 | Mike Maxton | Dylan Ossachuk | 13.18 lbs | 8.11 lbs | 21.29 lbs |
| 2nd | 33 | Robert Turner | Paul Tilson | 8.69 lbs | 9.12 lbs | 17.81lbs |
| 3rd | 39 | Oliver Gibbons | Les Morrison | 6.69 lbs | 8.69 lbs | 15.38 lbs |
| 4th | 35 | Cody Drennan | Jack Drennan | 11.31 lbs | 3.62 lbs | 14.93 lbs |
| 5th | 9 | Callum McCormick | Zander McCormick | 4.80 lbs | 10.12lbs | 14.92 lbs |
| 6th | 8 | Bill Godin | Greg Swire | 7.95 lbs | 6.50 lbs | 14.45 lbs |
| 7th | 1 | Ted Heyens | Kelvin Caul | 4.13 lbs | 9.33 lbs | 13.46 lbs |
| 7th | 26 | Darwin Thompson | Jesse Thompson | 9.36 lbs | 4.10 lbs | 13.46 lbs |
| 9th | 4 | Ed Carlson | Jason McQuaker | 8.30 lbs | 5.06 lbs | 13.36 lbs |
| 10th | 15 | Doug McBride | Steve Ballan | 8.57 lbs | 4.66 lbs | 13.23 lbs |
| 11th | 3 | Riley Caul | Brandon Marr | 7.09 lbs | 5.00 lbs | 12.09 lbs |
| 11th | 24 | Keith Wilson | Brian Wayash Sr. | 6.20 lbs | 5.89 lbs | 12.09 lbs |
| 13th | 34 | Jason Tessier | Kali Tessier | 5.35 lbs | 6.21 lbs | 11.56 lbs |
| 14th | 16 | Aaron Bisson | Tony Bisson | 5.02 lbs | 6.48 lbs | 11.50 lbs |
| 15th | 42 | Mike Redford | Tony Flatt | 5.96 lbs | 5.30 lbs | 11.26 lbs |
| 16th | 6 | Frank McWhinnie | Sean Grunewald | 7.73 lbs | 3.44 lbs | 11.17 lbs |
| 17th | 40 | Klyde LaPlante | Tia Wagar | 7.31 lbs | 3.55 lbs | 10.86 lbs |
| 18th | 23 | Claude Seguin | Cathy Seguin | 5.48 lbs | 5.11 lbs | 10.59 lbs |
| 19th | 22 | Scott Asselin | John Ricci | 5.28 lbs | 4.84 lbs | 10.12 lbs |
| 20th | 25 | Travis Rob | Mike Pistilli | 4.65 lbs | 5.31 lbs | 9.96 lbs |
| 21st | 2 | Jim Steele | Jessica Steele | 6.41 lbs | 3.33 lbs | 9.74 lbs |
| 22nd | 5 | Irwin Hughes | Amber Hughes | 5.51 lbs | 4.18 lbs | 9.69 lbs |
| 23rd | 17 | Jake Barker | Camryn Dayman | 6.70 lbs | 2.86 lbs | 9.56 lbs |
| 24th | 14 | Grant Swire | Leroy Wilson | 5.56 lbs | 3.92 lbs | 9.48 lbs |
| 25th | 18 | Daniel Laevens | Daniel Laevens Jr. | 7.71 lbs | 0.84 lbs | 8.55 lbs |
| 26th | 32 | Vance Allan | Brett Allan | 4.33 lbs | 4.01 lbs | 8.34 lbs |
| 27th | 19 | Payne Hunter | Shawn Brown | 4.64 lbs | 3.37 lbs | 8.01 lbs |
| 28th | 10 | Jon Barker | TJ Barker | 3.60 lbs | 4.40 lbs | 8.00 lbs |
| 29th | 13 | Carter Robinson | Ryan Redford | 4.55 lbs | 3.01 lbs | 7.56 lbs |
| 30th | 29 | Patrick Mills | Waylon Mills | 3.41 lbs | 4.09 lbs | 7.50 lbs |
| 31st | 31 | Rylan McQuaker | Taryn McQuaker | 3.39 lbs | 4.02 lbs | 7.41 lbs |
| 32nd | 7 | Dale Hartlin | Kyla Hartlin | 5.35 lbs | 1.95 lbs | 7.30 lbs |
| 33rd | 11 | Jeannie Sheppard | Joanne McKinnon | 6.18 lbs | 0.70 lbs | 6.88 lbs |
| 34th | 38 | Alexzander Kreger | Rex Tolton | 3.60 lbs | 3.26 lbs | 6.86 lbs |
| 35th | 36 | Roy Morrison | Dominick Morrison | 3.84 lbs | 2.99 lbs | 6.83 lbs |
| 36th | 30 | Edward Cabral | Jessie Richard | 3.43 lbs | 3.22 lbs | 6.65 lbs |
| 36th | 37 | Maverick Smith | Jaiden Van Dulmen | 3.58 lbs | 3.07 lbs | 6.65 lbs |
| 38th | 28 | Terry Wilson | John Spuzak | 1.30 lbs | 5.28 lbs | 6.58 lbs |
| 39th | 27 | Dave Simpson | Shawn Johnson | 1.83 lbs | 4.24 lbs | 6.07 lbs |
| 40th | 12 | Dennis Smith | Terry Allan | 2.64 lbs | 2.72 lbs | 5.36 lbs |
| 41st | 21 | Jim McQuaker | Connor Pirie | 1.52 lbs | 0.00 lbs | 1.52 lbs |
| 42nd | 20 | Jim Strachan | Ronan Kuchma | 0.00 lbs | 0.00 lbs | 0.00 lbs |


