| Pos | Team | Day 1 | Day 2 | Total | Captain | Partner |
| 1 | 50 | 12.22 | 7.45 | 19.67 | Rod Woodgate | Dylan Swire |
| 2 | 12 | 10.33 | 7.56 | 17.89 | Ted Heyens | Kelvin Caul |
| 3 | 36 | 6.65 | 10.95 | 17.6 | Les Morrison | John Swentik |
| 4 | 4 | 10.35 | 7.06 | 17.41 | Monte Mann | Ron Parks |
| 5 | 15 | 9.17 | 5.97 | 15.14 | Doug McBride | Steve Ballan |
| 6 | 1 | 4.18 | 10.71 | 14.89 | Bill Godin | Ralph Galusha |
| 7 | 40 | 5.84 | 8.07 | 13.91 | Lorne Wood | Amber Wood |
| 8 | 16 | 8.83 | 4.94 | 13.77 | Trevor Croswell | Bryan Hughes |
| 9 | 22 | 8.74 | 4.96 | 13.7 | Brett Meyers | Nathan Brigham |
| 10 | 45 | 8.34 | 3.66 | 12 | Joe Bonhomme | Christian Armstrong |
| 11 | 10 | 6.79 | 4.78 | 11.57 | Paul Allan | Jason Rostek |
| 12 | 25 | 6.66 | 4.7 | 11.36 | Stan Vlotaros | Mike Sheppard |
| 13 | 11 | 4.11 | 6.52 | 10.63 | Paul Jewiss | Mike Graham |
| 14 | 21 | 6.71 | 3.47 | 10.18 | Jim Steele | Ed Bullied |
| 15 | 47 | 6.37 | 3.01 | 9.38 | Matt Redford | Colin Kaeming |
| 16 | 26 | 4.86 | 4.2 | 9.06 | Todd Baker | Greg Stahn |
| 17 | 44 | 4.48 | 4.51 | 8.99 | Terry Wilson | James Lambert |
| 17 | 18 | 3.93 | 5.06 | 8.99 | Peter Gushulak | Harvey Cochrane |
| 19 | 41 | 5.21 | 1.41 | 6.62 | Kirk Wood | John O’Connor |
| 20 | 27 | 3.09 | 3.46 | 6.55 | Irwin Hughes | Amber Hughes |
| 21 | 37 | 3.38 | 3 | 6.38 | Mark Chapman | Kent Christianson |
| 22 | 24 | 3 | 3.23 | 6.23 | Dale Hartlin | Dan Pollard |
| 23 | 2 | 4.45 | 1.76 | 6.21 | Todd Grennier | Eric Lessman |
| 24 | 7 | 4.5 | 1.57 | 6.07 | Mike Maxton | Tom Batiuk |
| 25 | 46 | 2.95 | 3.06 | 6.01 | Travis Rob | Travis Wood |
| 26 | 49 | 4.6 | 1.21 | 5.81 | Rick Vanderaa | Rob Kellar |
| 27 | 32 | 2.25 | 2.82 | 5.07 | Greg Bombay | Tricia Bombay |
| 28 | 13 | 1.87 | 3.18 | 5.05 | Quentin McCarthy | Kyle Boening |
| 29 | 30 | 3.3 | 1.72 | 5.02 | Kevin Croswell | Cameron Croswell |
| 30 | 51 | 4.01 | 0.96 | 4.97 | Megan Soucy | Paul Soucy |
| 31 | 5 | 4 | 0.74 | 4.74 | Frank Grunewald | Frank McWhinnie |
| 32 | 20 | 1.68 | 3.04 | 4.72 | Janet Lambert | Jamie Hanke |
| 33 | 8 | 0 | 4.38 | 4.38 | Leroy Wilson | Grant Swire |
| 34 | 43 | 2.03 | 2.31 | 4.34 | Jody Shypit | Jeremy Shypit |
| 35 | 34 | 2.43 | 1.44 | 3.87 | Jane Brigham | Shirley McQuaker |
| 36 | 31 | 0.63 | 3.2 | 3.83 | James Kaemingh | Jared Baker |
| 36 | 29 | 2.55 | 1.28 | 3.83 | Curtis Sheloff | Vaughan Wilson |
| 38 | 28 | 2.65 | 1.1 | 3.75 | Ed Carlson | Jason McQuaker |
| 39 | 19 | 1.87 | 1.8 | 3.67 | Brian Dent | Carole Dent |
| 40 | 14 | 1.26 | 2.4 | 3.66 | Ryan O’Connor | Kevin Kurylo |
| 41 | 6 | 0.91 | 2.26 | 3.17 | Darwin Thompson | Rick Thompson |
| 42 | 17 | 1.74 | 1.33 | 3.07 | Norm Hyatt | Bryan Bonot |
| 43 | 35 | 0.51 | 2.5 | 3.01 | Denis Barnard | T.J. Barnard |
| 44 | 9 | 1.95 | 0.99 | 2.94 | Sam Hayes | Kyle Miller |
| 45 | 39 | 0.98 | 1.66 | 2.64 | Bev Hasiuk-Strachan | Jesse Hasiuk |
| 46 | 38 | 1.22 | 1.41 | 2.63 | Larry Kellar | Don Kellar |
| 47 | 48 | 1.15 | 0.74 | 1.89 | Brian Allan | Barb McQuaker |
| 48 | 42 | 0.97 | 0.73 | 1.7 | Dennis Smith | Ken Burnell |
| 49 | 23 | 0 | 1.65 | 1.65 | Keith Wilson | Louise Kanto |
| 50 | 3 | 1.37 | 0 | 1.37 | Brendan Loney | Shane Scott |
| 51 | 52 | 0.59 | 0 | 0.59 | Curtis Hartlin | Heather Hartlin |
| 52 | 33 | 0 | 0 | 0 | Len Teeple | Allan Teeple |
| Emo Walley Classic 2011 Prize Winners | |||||
| Champions | $8,000.00 | 50 | 19.67 | Rod Woodgate | Dylan Swire |
| Runners-Up | 5,000.00 | 12 | 17.89 | Ted Heyens | Kelvin Caul |
| Third | 3,300.00 | 36 | 17.6 | Les Morrison | John Swentik |
| Fourth | 2,100.00 | 4 | 17.41 | Monte Mann | Ron Parks |
| Fifth | 1,700.00 | 15 | 15.14 | Doug McBride | Steve Ballan |
| Sixth | 1,100.00 | 1 | 14.89 | Bill Godin | Ralph Galusha |
| Seventh | 900 | 40 | 13.91 | Lorne Wood | Amber Wood |
| Eighth | 700 | 16 | 13.77 | Trevor Croswell | Bryan Hughes |
| Ninth | 600 | 22 | 13.7 | Brett Meyers | Nathan Brigham |
| Tenth | 600 | 45 | 12 | Joe Bonhomme | Christian Armstrong |
| Eleventh | 600 | 10 | 11.57 | Paul Allan | Jason Rostek |
| Twelfth | 600 | 25 | 11.36 | Stan Vlotaros | Mike Sheppard |
| Thirteenth | 600 | 11 | 10.63 | Paul Jewiss | Mike Graham |
| Fourteenth | 600 | 21 | 10.18 | Jim Steele | Ed Bullied |
| Elmer Haglin Award | 50 | NA | Rod Woodgate | Dylan Swire | |
| Day One Big Catch | 600 | 50 | 12.22 | Rod Woodgate | Dylan Swire |
| Day Two Big Catch | 600 | 36 | 10.95 | Les Morrison | John Swentik |
| Day One Big Fish | 600 | 16 | 5.96 | Trevor Croswell | Bryan Hughes |
| Day Two Big Fish | 600 | 1 | 4.95 | Bill Godin | Ralph Galusha |
| Day One Hidden Weight | 250 | 41 | NA | Kirk Wood | John O’Connor |
| Day Two Hidden Weight | 250 | 46 | NA | Travis Rob | Travis Wood |
| Day One Little Dipper | 100 | 32 | NA | Greg Bombay | Tricia Bombay |
| Day Two Little Dipper | 100 | 14 | NA | Ryan O’Connor | Kevin Kurylo |
| Most Improved | 600 | 1 | 28 spots | Bill Godin | Ralph Galusha |
| Rookie Award | 300 | 50 | NA | Rod Woodgate | Dylan Swire |
| Top Yamaha | 600 | 50 | NA | Rod Woodgate | Dylan Swire |


