2010 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 10 4.44 6.88 11.32 Bill Godin Ralph Galusha
2 14 5.62 4.55 10.17 Todd Grennier Eric Lessman
3 21 5.06 4.99 10.05 Brendan Loney Shane Scott
4 16 9.81 0 9.81 Monte Mann Ron Parks
5 6 5.6 4.14 9.74 Frank Grunewald Frank McWhinnie
6 9 6.63 2.55 9.18 Wayne Angus Jason Angus
7 24 4.62 4.2 8.82 Darwin Thompson Rick Thompson
8 44 3.95 4.84 8.79 Mike Maxton Tom Batiuk
9 46 2.82 5.26 8.08 Leroy Wilson Grant Swire
10 35 0 8.03 8.03 Sam Hayes Kyle Miller
11 2 2.44 5.46 7.9 Paul Allan Shaun Gustafson
12 5 5 2.83 7.83 Paul Jewiss Mike Graham
13 1 4.89 2.34 7.23 Ted Heyens Kelvin Caul
14 52 5.66 1.46 7.12 Quentin McCarthy Kyle Boening
15 50 4.28 2.81 7.09 Ryan O'Connor Marion O'Connor
16 53 3.36 3.71 7.07 Frank Curtis Corey Curtis
17 15 5.27 0.97 6.24 Jody Shypit Gary Noga
18 8 3.62 2.61 6.23 Doug McBride Steve Ballan
19 13 6.14 0 6.14 Trevor Croswell Bryan Hughes
20 34 0 5.87 5.87 Norm Hyatt Bryan Bonot
21 31 2.92 2.88 5.8 Jeff Brown Vance Allan
22 54 5.65 0 5.65 Harvey Cochrane Peter Gushulak
23 36 2.44 2.81 5.25 Brian Dent Carole Dent
24 30 1.1 4.14 5.24 Janet Lambert Jamie Hanke
25 17 0.77 4.29 5.06 Jim Steele Ed Bullied
26 3 2.13 2.81 4.94 Brett Meyers Nathan Brigham
27 23 2.46 2.13 4.59 Terry Wilson Keith Wilson
28 22 1.7 2.86 4.56 Dale Hartlin Dan Pollard
29 47 1.39 3 4.39 Dennis Smith Glenn Smith
30 27 1.56 2.09 3.65 Stan Vlotaros Mike Sheppard
31 4 2.55 1.06 3.61 Joe Dobransky Lorne Jonassen
32 49 0.52 2.96 3.48 Mark Vermette Don Gignac
33 48 0.58 2.53 3.11 Steve Niskala Mike Niskala
34 42 2.98 0 2.98 Todd Baker Greg Stahn
35 28 0.53 2.43 2.96 Irwin Hughes Amber Hughes
36 25 0.99 1.95 2.94 Ed Carlson Jason McQuaker
37 19 0.65 2.09 2.74 Aaron Bisson Travis Rob
39 38 0 2.48 2.48 Jason Smith Deidrick Smith
40 33 0.54 1.77 2.31 Brian Allan Barb McQuaker
41 29 0.45 1.85 2.3 Curtis Sheloff Vaughan Wilson
42 7 2.07 0 2.07 Kevin Croswell Kelvin Croswell
42 26 0 2.01 2.01 James Kaemingh Jared Baker
43 11 0.62 1.35 1.97 Greg Bombay Tricia Bombay
43 12 0 1.97 1.97 Wayne Both Garett King
45 43 0.76 0.76 1.52 Patrick Langevin Leo Arrigo
46 32 1.31 0 1.31 Len Teeple Allan Teeple
47 39 0.53 0.68 1.21 Jane Brigham Shirley McQuaker
48 51 1.07 0 1.07 James Asplund " Gussy "
49 40 0.48 0 0.48 Denis Barnard Matt Plante
54 18 0 0 0 Les Morrison John Swentik
55 20 0 0 0 Mark Chapman Kent Christianson
57 41 0 0 0 Larry Kellar Christina Kellar
57 45 0 0 0 Jason Rostek Joe Barron

Emo Walley Classic 2010 Prize Winners
Champions $8,000.00 10 11.32 Bill Godin Ralph Galusha
Runners-Up $5,000.00 14 10.17 Todd Grennier Eric Lessman
Third $3,300.00 21 10.05 Brendan Loney Shane Scott
Fourth $2,100.00 16 9.81 Monte Mann Ron Parks
Fifth $1,700.00 6 9.74 Frank Grunewald Frank McWhinne
Sixth $1,100.00 9 9.18 Wayne Angus Jason Angus
Seventh $900.00 24 8.82 Darwin Thompson Rick Thompson
Eighth $700.00 44 8.79 Mike Maxton Tom Batiuk
Ninth $600.00 46 8.08 Leroy Wilson Grant Swire
Tenth $600.00 35 8.03 Sam Hayes Kyle Miller
Eleventh $600.00 2 7.9 Paul Allen Shaun Gustafson
Twelfth $600.00 5 7.83 Paul Jewiss Mike Graham
Thirteenth $600.00 1 7.23 Ted Heyens Kelvin Caul
Fourteenth $600.00 52 7.12 Quinton McCarthy Kyle Boening
Fifteenth $600.00 50 7.09 Ryan O'Connor Marion O'Connor

Elmer Haglin Award   # 33 Brian Allan Barb McQuaker
Day One Big Catch $600.00 16 9.81 Monte Mann Ron Parks
Day Two Big Catch $600.00 35 8.03 Sam Hayes Kyle Miller
Day One Big Fish $600.00 16 7.24 Monte Mann Ron Parks
Day Two Big Fish $600.00 35 4.08 Sam Hayes Kyle Miller
Fort Frances Times
Day 2 Hidden Weight
$250.00 # 50 Ryan O'Connor Marion O'Connor
Fort Frances Times
Day 2 Hidden Weight
$250.00 # 27 Stan Voltaros Mike Sheppard
Day One Little Dipper $100.00 # 36 Brian Dent Carole Dent
Day Two Little Dipper $100.00 # 19 Aaron Bisson Travis Rob
Most Improved $600.00 40 spots Sam Hayes Kyle Miller
Rookie Award $300.00 # 50 Ryan O'Connor Marion O'Connor
Top Yamaha Team $600.00 # 14 Todd Grennier Eric Lessman