2009 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 9 13.73 11.25 24.98 Ted Heyens Kelvin Caul
2 27 10.29 11.11 21.4 Paul Allan Jason Rostek
3 19 13.99 6.34 20.33 Brett Meyers Nathan Brigham
4 28 8.41 8.69 17.1 Joe Dobransky Lorne Jonassen
5 8 7.89 7.32 15.21 Paul Jewiss Mike Graham
6 25 8.8 6.23 15.03 Frank Grunewald Frank Mcwhinne
7 35 12.95 2.07 15.02 Mike Maxton Evan Maxton
8 33 9.89 5.07 14.96 Raynard Croswell Kevin Croswell
9 1 6.62 8.24 14.86 Doug Mcbride Steve Ballan
10 10 11.11 3.48 14.59 Wayne Angus Rick Pruys
11 17 7.95 6.61 14.56 Bill Godin Ralph Galusha
12 42 7.15 7.01 14.16 Greg Bombay Tricia Bombay
13 52 8.43 5.47 13.9 Wayne Both Garrett King
14 6 5.58 8.12 13.7 Trevor Croswell Bryan Hughes
15 34 7.5 6.13 13.63 Christian Armstrong Joe Bonhomme
16 15 3.79 9.22 13.01 Todd Grennier Eric Lessman
17 55 8.9 4.09 12.99 Gary Noga Jody Shypit
18 38 6.51 6.17 12.68 Lorne Wood Monte Mann
19 60 5.48 6.88 12.36 Dean St. Pierre Johnny Stone
20 23 5.39 6.89 12.28 Jim Steele Ed Bullied
21 2 8.8 3.43 12.23 Les Morrison John Swentik
22 51 6.25 5.19 11.44 Aaron Bisson Travis Rob
23 4 6.55 4.87 11.42 Mark Chapman Kent Christianson
24 48 6.26 5.05 11.31 Brendan Loney Shane Scott
25 12 5.75 5.11 10.86 Matt Redford Mike Redford
26 29 5.44 5.03 10.47 Quentin Macarthy Chad Siezler
27 56 4.49 5.96 10.45 Pete Hapka Richard Allen
28 13 3.06 7.35 10.41 Dale Hartlin Dan Pollard
29 11 4.17 5.95 10.12 Terry Wilson Keith Wilson
30 41 2.55 7.43 9.98 Darwin Thompson Rick Thompson
31 5 6.88 3.08 9.96 Ron Skyberg Ed Carlson
32 30 5.97 3.51 9.48 James Kaemingh Brian Vargas
33 58 5.75 3.58 9.33 Harvey Cochrane Cory Mckiel
34 7 5.86 3.46 9.32 Stan Vlotaros Mike Sheppard
35 62 5.94 3.36 9.3 Nibs Kreger Jeff Kreger
36 14 4.76 4.36 9.12 Dennis Smith Ken Burnell
37 18 5.25 3.87 9.12 Irwin Hughes Amber Hughes
38 40 3.82 5.02 8.84 Curtis Sheloff Shaun Allan
39 43 3.11 5.71 8.82 Janet Lambert Jamie Hanke
40 20 5.22 3.23 8.45 Jeff Brown Vance Allan
41 44 3.37 5.05 8.42 Len Teeple Alan Teeple
42 59 5.21 3.09 8.3 Eric Mosbeck Andrew Wiersma
43 47 4.77 3.28 8.05 Rick Socholotuk Matt Goldamer
44 26 5.09 2.39 7.48 Dale Mcquaker Brian Allan
45 31 2.94 4.14 7.08 Norm Hyatt Bryan Bonot
46 22 3.35 3.49 6.84 Gene Carlson Vince Allan
47 36 3.71 2.97 6.68 Sam Hayes Josh Pollard
48 24 3.24 3.37 6.61 Chuck Thorkilson Robin Leblanc
49 50 2.83 3.48 6.31 Brian Dent Carole Dent
50 45 0 6.15 6.15 Bev Hasiuk-Strachan Jessie Hasiuk
51 61 3.02 3.13 6.15 Mark Sindelir Ryan Donat
52 46 3.51 2.21 5.72 Jason Smith Deidrick Smith
53 49 3.18 2.36 5.54 James Hartnell Dorothy Leninger
54 32 5.41 0 5.41 Jane Brigham Shirley Mcquaker
55 3 2.08 3.22 5.3 Frank Curtis Corey Curtis
56 37 1.8 3.41 5.21 Denis Barnard Peter Van Drunen
57 57 2.99 2.11 5.1 Leroy Wilson Bruce Ness
58 16 1.55 3.11 4.66 Larry Kellar Christina Kellar
59 53 0.39 4.2 4.59 Colin Venasky Toby Graveson
60 21 3.36 0 3.36 Todd Baker Greg Stahn
61 39 1.84 0 1.84 Ted Olson John Cann
62 54 0 0 0 Jamie Lisell Todd Hagen

Big Fish Day 1 Mike Maxton Evan Maxton 8.51 lbs
Big Catch Day 1 Brett Meyers Nathan Brigham 13.99 lbs
       
Total Caught 203 fish    
Total Weight 339.88 lbs    

Big Fish Day 2 Paul Allan Jason Rostek 7.72 lbs
Big Catch Day 2 Ted Heyens Kelvin Caul 11.25 lbs
       
Total Caught 198 fish    
Total Weight 292.10 lbs