2008 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 2 10.78 14.11 24.89 Doug Mcbride Steve Ballan
2 27 11.75 8.73 20.48 Les Morrison John Swentik
3 3 9.57 9.34 18.91 Frank Curtis Corey Curtis
4 40 7.31 11.36 18.67 Mark Chapman Kent Christianson
5 20 5.99 12.04 18.03 Ron Skyberg Ed Carlson
6 4 8.95 8.9 17.85 Trevor Croswell Bryan Hughes
7 51 9.6 7.27 16.87 Stan Vlotaros Mike Sheppard
8 7 10.63 5.55 16.18 Paul Jewiss Mike Graham
9 12 6.9 9.07 15.97 Ted Heyens Kelvin Caul
10 5 7.77 7.19 14.96 Wayne Angus Rick Pruys
11 23 9.19 5.41 14.6 Terry Wilson Keith Wilson
12 21 6.48 7.65 14.13 Matt Redford Mike Redford
13 14 5.12 8.92 14.04 Dale Hartlin Dan Pollard
14 18 6.03 7.98 14.01 Dennis Smith Marlin Carr
15 53 6.35 7.16 13.51 Todd Grennier Eric Lessman
16 33 4.95 7.84 12.79 Larry Kellar Donald Kellar
17 1 5.54 6.27 11.81 Bill Godin Ralph Galusha
18 41 6.12 5.26 11.38 Irwin Hughes Amber Hughes
19 59 6.39 4.9 11.29 Brett Meyers Nathan Brigham
20 43 5.01 6.25 11.26 Jeff Brown Vance Allan
21 13 5.93 5.21 11.14 Todd Baker Greg Stahn
22 60 5.71 5.4 11.11 Leroy Wilson Mike Wilson
23 54 5.67 5.26 10.93 Gene Carlson Vince Allan
24 39 5.05 5.81 10.86 Jim Steele Ed Bullied
25 45 5.28 5.48 10.76 Wade Mose Wayne Both
26 44 6.44 4.12 10.56 Chuck Thorkilson Robin Leblanc
27 25 5.03 5.45 10.48 Frank Grunewald Frank Mcwhinnie
28 28 3.98 6.19 10.17 Dale Mcquaker Brian Allan
29 42 5.2 4.53 9.73 Paul Allan Shaun Gustafson
30 6 4.73 4.91 9.64 Nibs Kreger Pete Hapka
31 37 3.51 5.99 9.5 Michael Mcquaker Lisa Stone
32 49 4.55 4.73 9.28 Quentin Macarthy Chad Siezler
33 48 4.91 4.32 9.23 Harvey Cochrane Edna Brunn
34 11 4.93 4.19 9.12 Jared Baker James Kaemingh
35 15 5.42 3.63 9.05 Norm Hyatt Bryan Bonot
36 57 5.38 3.67 9.05 Cody Drennan Shaun Bullied
37 19 3.32 5.65 8.97 Jane Brigham Shirley Mcquaker
38 46 4.38 4.59 8.97 Sadie Smith Jeannie Sheppard
39 17 4.53 4.27 8.8 Raynard Croswell Kevin Croswell
40 52 4.4 4.02 8.42 Rick Vanderaa Rob Kellar
41 24 3.24 5.16 8.4 Christian Armstrong Joe Bonhomme
42 61 5.29 2.99 8.28 Mike Maxton Evan Maxton
43 31 7.24 1.03 8.27 Sam Hayes Josh Pollard
44 58 3.99 4.04 8.03 Andy Carlson Eric Mosbeck
45 47 3.81 4.01 7.82 Denis Barnard Peter Van Drunen
46 16 3.73 3.75 7.48 Lorne Wood Monte Mann
47 34 4.75 2.67 7.42 Ken Proskiw Mike Gauthier
48 55 4.63 2.66 7.29 Ted Olson John Cann
49 30 4.17 3.1 7.27 Curtis Sheloff Don Smeeth
50 56 4.25 2.92 7.17 Darwin Thompson Mike Green
51 26 4.26 2.73 6.99 Greg Bombay Tricia Bombay
52 50 4.37 2.48 6.85 Janet Lambert Jamie Hanke
53 36 3.47 1.96 5.43 Len Teeple Allan Teeple
54 29 2.3 2.94 5.24 Bev Hasiuk-Strachan Jesse Hasiuk
55 38 1.49 3.58 5.07 Jason Smith Deidrick Smith
56 32 1.78 2.45 4.23 Ken Burnell Oscar Burnell
57 22 0.83 3.2 4.03 Brian Dent Carole Dent
58 62 0 3.75 3.75 Aaron Bisson Travis Rob
59 35 2.08 1.64 3.72 Rob Gurniak Joe Bolzan
60 9 2.8 0 2.8 Dave Oldakowski Sean Westman
61 8 0 0 0 Jody Shypit Dale Labelle
62 10 0 0 0 Lloyd Gillis Matt Makela


Big Fish Day 1 Wayne Angus Rick Pruys 5.91 lbs
Big Catch Les Morrison John Swentik 11.75 lbs
       
Total Caught 224 fish    
Total Weight 317.26 lbs    

Big Fish Day 2 Doug McBride Steve Ballan 7.85 lbs
Big Catch Day 2 Doug McBride Steve Ballan 14.11 lbs
       
Total Caught 214 fish    
Total Weight 315.68 lbs