2007 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 8 10.42 9.05 19.47 Bill Godin Ralph Galusha
2 10 5.81 10.75 16.56 Doug Mcbride Steve Ballan
3 13 5.99 9.82 15.81 Frank Curtis Corey Curtis
4 4 6.21 8.73 14.94 Trevor Croswell Bryan Hughes
5 17 7.85 5.58 13.43 Wayne Angus Mike Vacura
6 31 1.73 8.14 9.87 Nibs Kreger Jeff Kreger
7 37 5.7 3.94 9.64 Paul Jewiss Mike Graham
8 2 4.83 4.61 9.44 Jody Shypit Dale Labelle
9 3 3.75 5.22 8.97 Dave Oldakowski Sean Westman
10 56 4.87 3.69 8.56 Lloyd Gillis Earl Gillis
11 59 5.76 2.44 8.2 Jared Baker James Kaemingh
12 19 4.26 3.81 8.07 Ted Heyens Kelvin Caul
13 9 3.07 4.87 7.94 Todd Baker Greg Stahn
14 36 3.69 4.11 7.8 Dale Hartlin Dan Pollard
15 29 3.33 4.44 7.77 Norm Hyatt Bryan Bonot
16 32 4.49 3.12 7.61 Chad Jackson Dan Hanson
17 11 3.71 3.65 7.36 Lorne Wood Monte Mann
18 34 0.98 6.35 7.33 Shane Bliss Brad Meyers
19 24 4.15 3.17 7.32 Raynard Croswell Kevin Croswell
20 5 2.9 4.37 7.27 Dennis Smith Marlin Carr
21 62 3.84 3.25 7.09 Jane Brigham Shirley Mcquaker
22 6 3.84 3.19 7.03 Ron Skyberg Ed Carlson
23 27 3.98 3.02 7 Matt Redford Mike Redford
24 60 3.75 3.13 6.88 Brian Dent Carole Dent
25 64 1.82 5.03 6.85 Terry Wilson Keith Wilson
26 15 4.57 5.03 6.83 Christian Armstrong Joe Bonhomme
27 45 4.48 2.3 6.78 Frank Grunewald Frank Mcwhinnie
28 7 3.04 2.6 6.64 Greg Bombay John Wappel
29 41 2.38 4.26 6.64 Les Morrison John Swentik
30 35 2.05 4.37 6.42 Dale Mcquaker Brian Allan
31 51 2.94 3.42 6.36 Bev Hasiuk-Strachan Jesse Hasiuk
32 48 2.8 3.51 6.31 Jason Droher Brad Droher
33 61 1.28 4.89 6.17 Curtis Sheloff Don Smeeth Fort
34 55 2.94 3.12 6.06 Sam Hayes Josh Pollard
35 54 3.8 2.12 5.92 Ken Burnell Oscar Burnell
36 46 2.07 3.72 5.79 Larry Kellar Christina Kellar
37 65 3.78 1.9 5.68 Ken Proskiw Mike Gauthier
38 52 2.18 3.36 5.54 Andrea Trembath Dave Tuchscherer
39 28 2.35 3.16 5.51 Paul Soucy Rob Gerniak
40 43 2.73 2.78 5.51 Len Teeple Allan Teeple
41 49 2.49 3 5.49 Joe Dobransky Michael Mcquaker
42 58 2.34 3.05 5.39 Jason Smith Diedrick Smith
43 16 1.58 3.69 5.27 Jim Steele Ed Bullied
44 50 3.06 2.09 5.15 Mark Chapman Kent Christianson
45 42 1.19 3.87 5.06 Irwin Hughes Amber Hughes
46 38 2.53 2.51 5.04 Paul Allan Shaun Gustafson
47 23 4.18 0.77 4.95 Jeff Brown Vance Allan
48 40 1.38 3.43 4.81 Chuck Thorkilson Robin Leblanc
49 30 1.61 3.19 4.8 Garrett King Wayne Both
50 12 1.58 3.69 4.51 Sadie Smith Jeannie Sheppard
51 20 1.61 3.43 4.5 Dwayne Lundgren Dwight Lundgren
52 33 1.92 2.25 4.17 Denis Barnard Fort Peter Van Drunen
53 21 0.94 3.11 4.05 Harvey Cochrane Duane Hell
54 63 0.84 2.4 3.24 Quentin Macarthy Chad Siezler
55 25 1.92 1.05 2.97 Janet Lambert Jamie Hanke
56 14 1.05 1.65 2.7 Rick Vanderaa Rob Kellar Thunder
57 18 0 2.37 2.37 Cameron Trembath Bob Carlson
58 47 2.13 0 2.13 Jerry Elliot Doug Anderson
59 53 0.82 1.12 1.94 Chris Pieczko Fort Paige Lakotos Fort
60 26 1.84 0 1.84 Mike Krikke Neal Stewart
61 22 0 1.6 1.6 Rick Socholotuk Tracy Gibson
62 39 0 1.29 1.29 Jim Strachan Shannon Strachan
63 57 0.66 0 0.66 Chuck Ziegler Karla Mckenzie
64 44 0.62 0 0.62 Tricia Bombay Liz Bombay
65 1 0 0 0 Todd Grennier Eric Lessman

Big Fish Day 1 Dave Oldakowski Sean Westman 4.46 lbs
Big Catch Day 1 Dave Oldakowski Sean Westman 9.84 lbs
       
Total Caught 212 fish    
Total Weight 209.01 lbs    

Big Fish Day 2 Jody Shypit Gary Noga 6.30 lbs
Big Catch Day 2 Jody Shypit Gary Noga 9.82 lbs
       
Total Caught 214 fish    
Total Weight 224.60 lbs