2006 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 5 7.52 8.6 16.12 Todd Grennier Eric Lessman
2 3 6.26 9.82 16.08 Jody Shypit Gary Noga
3 13 9.84 5.58 15.42 Dave Oldakowski Sean Westman
4 15 8.82 6.48 15.3 Trevor Croswell Bryan Hughes
5 19 2.44 8.88 11.32 Dennis Smith Marlin Carr
6 9 3.06 7.44 10.5 Ted Olson John Cann
7 31 3.68 6.08 9.76 Ron Skyberg Ed Carlson
8 21 4.96 4.58 9.54 Greg Bombay John Wappel
9 6 5.38 3.74 9.12 Bill Godin Ralph Galusha
10 59 4 5.06 9.06 Todd Baker Greg Stahn
11 1 5.1 3.78 8.88 Doug Mcbride Steve Ballan
12 8 4.28 4.52 8.8 Lorne Wood Monte Mann
13 42 5.04 3.7 8.74 Jason Smith Sadie Smith
14 11 4.84 3.84 8.68 Frank Curtis Corey Curtis
15 58 3.66 4.9 8.56 Rick Vanderaa Wilmer Caul
16 10 3.42 4.74 8.16 Christian Armstrong Joe Bonhomme
17 53 4.54 3.62 8.16 Jim Steele Ed Bullied
18 2 3.92 4.06 7.98 Dale Labelle Wayne Angus
19 36 3.42 4.5 7.92 Ross Perry Cameron Trembath
20 14 4.24 3.66 7.9 Ted Heyens Kelvin Caul
21 34 3.82 4.02 7.84 Dwayne Lundgren Dwight Lundgren
22 29 2.06 3.06 7.72 Harvey Cochrane Duane Hell
23 16 2.7 4.98 7.68 Alan Wolanicki Doug Jorgenson
24 46 3.06 4.58 7.64 Rick Socholotuk Tracy Gibson
25 20 3.68 3.8 7.48 Jeff Brown Vance Allan
26 27 3.42 3.78 7.2 Raynard Croswell Kevin Croswell
27 23 2.06 5.1 7.16 Dorothy Leninger James Hartnell
28 4 3.66 3.38 7.04 Janet Lambert Jamie Hanke
29 25 3.1 3.9 7 Mike Krikke Neal Stewart
30 57 2.94 4.02 6.96 Jamey Gowdy Jamie Westman
31 41 3.72 3.16 6.88 Matt Redford Mike Redford
32 12 3.4 3.46 6.86 Paul Soucy Gary Mcclymonth
33 45 4.18 2.62 6.8 Norm Hyatt Bryan Bonot
34 17 3.3 3.3 6.6 Wade Mose Wayne Both
35 22 3.88 2.64 6.52 Pete Hapka Gary Kreger
36 47 3.24 3.26 6.5 Chad Jackson Dan Hanson
37 28 3.52 2.92 6.44 Denis Barnard Peter Van Drunen
38 33 3.68 2.76 6.44 Tony Bliss Brad Meyers
39 60 2.34 4.06 6.4 Dale Mcquaker Brian Allan
40 49 3.52 2.72 6.24 Dale Hartlin Dan Pollard
41 37 4.32 1.88 6.2 Paul Jewiss Mike Graham
42 38 1.06 5.06 6.12 Paul Allan Shawn Gustafson
43 43 2.94 3.16 6.1 Jim Strachan Travis Strachan
44 44 3.92 2.14 6.06 Chuck Thorkelson Robin Leblanc
45 18 3.1 2.72 5.82 Patrick Langevin Michael Hilborn
46 56 1.34 4.4 5.74 Irwin Hughes Amber Hughes
47 32 3.22 1.94 5.16 Len Teeple Allan Teeple
48 55 2.38 2.74 5.12 Tricia Bombay Liz Bombay
49 52 1 4.04 5.04 Keith Cates Jamie Eliuk
50 40 1.48 3.5 4.98 Frank Grunewald Frank Mcwhinnie
51 50 3.6 1.14 4.74 Larry Kellar Larry Kellar
52 39 4.72 0 4.72 Jerry Elliot Doug Anderson
53 17 2 2.7 4.7 Noel Labean Jason Dohner
54 24 2.52 1.88 4.4 Joe Dobransky Michael Mcquaker
55 48 1.22 2.82 4.04 Irwin Hughes Amber Hughes
56 30 1.54 1.3 2.84 Keith Wilson Terry Wilson
57 26 0.01 2.5 2.51 Ken Vogan Robert Matthew
58 35 1.72 0.6 2.32 Ken Burnell Oscar Burnell
59 51 0.86 0 0.86 Bev Hasiuk-Strachan Jessie Hasiuk
60 54 0 0.74 0.74 Curtis Sheloff Don Smeeth

 

Big Fish Day 1 Dave Oldakowski Sean Westman 4.46 lbs
Big Catch Day 1 Dave Oldakowski Sean Westman 9.84 lbs
       
Total Caught 212 fish    
Total Weight 209.01 lbs    

 

Big Fish Day 2 Jody Shypit Gary Noga 6.30 lbs
Big Catch Day 2 Jody Shypit Gary Noga 9.82 lbs
       
Total Caught 214 fish    
Total Weight 224.60 lbs