2005 Results

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Pos Team Day 1 Day 2 Total Captain Partner
1 21 10.76 15.06 25.82 Doug Mcbride Steve Ballan
2 28 10.28 4.26 14.54 Dale Labelle Wayne Angus
3 58 5.68 5.7 11.38 Mike Vacura Mike Svir
4 17 4.72 6.38 11.1 Jody Shypit Gary Noga
5 42 3.4 7.02 10.42 Janet Lambert Jamie Hanke
6 27 6 4.36 10.36 Todd Grennier Eric Lessman
7 9 5.14 4.34 9.48 Bill Godin Ralph Galusha
8 3 6.06 3.32 9.38 Wade Mose Wayne Both
9 12 3.62 4.72 8.34 Lorne Wood Monte Mann
10 54 3.2 4.82 8.02 Ted Olson John Cann
11 19 2.74 5.02 7.76 Christian Armstrong Joe Bonhomme
12 20 3.6 3.88 7.48 Frank Curtis Corey Curtis
13 50 7.34 0 7.34 Paul Soucy Gary Mcclymonth
14 16 4.46 2.78 7.24 Dave Oldakowski Sean Westman
15 15 3.92 3.18 7.1 Ted Heyens Kelvin Caul
16 10 3.02 3.68 6.7 Trevor Croswell Bryan Hughes
17 56 3.38 2.64 6.02 Alan Wolanicki Doug Jorgenson
18 60 3.04 2.6 5.64 Noel Labean Jason Dohner
19 36 2.18 3.04 5.22 James Hartnell Les Morrison
20 6 4.48 0.72 5.2 Dennis Smith Marlin Carr
21 32 5.14 0 5.14 Jeff Brown Vance Allan
22 44 2.06 3.06 5.12 Greg Bombay John Wappel
23 4 3.2 1.78 4.98 Pete Hapka Gary Kreger
24 24 4.1 0 4.1 Martin Kreger Kelly Martin
25 31 3.36 0.6 3.96 Floyd Gibbons Dorothy Leninger
26 57 2.38 1.38 3.76 Joe Dobransky Michael Mcquaker
27 23 3.7 0 3.7 Mike Krikke Neal Stewart
28 59 3.1 0.5 3.6 Ken Vogan Robert Matthew
29 53 2.4 1.2 3.6 Raynard Croswell Kevin Croswell
30 2 3.43 0 3.43 Denis Barnard Peter Van Drunen
31 29 3.32 0 3.32 Harvey Cochrane Jamie Westman
32 25 2.6 0.7 3.3 Keith Wilson Terry Wilson
33 46 3.26 0 3.26 Ron Skyberg Ed Carlson
34 38 3.14 0 3.14 Len Teeple Dan Dorie
35 13 3.12 0 3.12 Tony Bliss Brad Meyers
36 14 2.94 0 2.94 Dwayne Lundgren Dwight Lundgren
37 39 2.88 0 2.88 Ken Burnell Oscar Burnell
38 7 2.8 0 2.8 Ross Perry Cameron Trembath
39 41 2.7 0 2.7 Tyler Mann Greg Hartlin
40 35 2.12 0 2.12 Paul Jewiss Mike Graham
41 49 0.56 1.22 1.78 Paul Allan Shawn Gustafson
42 37 1.38 0 1.38 Jerry Elliot Doug Anderson
43 5 0 1.28 1.28 Frank Grunewald Frank Mcwhinnie
44 52 0 1 1 Matt Redford Mike Redford
45 8 0 0.98 0.98 Patrick Langevin Michael Hilborn
46 43 0 0.74 0.74 Jason Smith Sadie Smith
47 47 0.74 0 0.74 Jim Strachan Travis Strachan
48 55 0.6 0 0.6 Chuck Thorkelson Robin Leblanc
49 11 0.54 0 0.54 Norm Hyatt Bryan Bonot
50 1 0 0 0 Dale Hartlin Dan Pollard
51 18 0 0 0 Jim Steele Ed Bullied
52 22 0 0 0 Rick Socholotuk Tracy Gibson
53 26 0 0 0 Leroy Wilson Bruce Ness
54 30 0 0 0 Todd Baker Greg Stahn
55 33 0 0 0 Irwin Hughes Amber Hughes
56 34 0 0 0 Curtis Sheloff Don Smeeth
57 40 0 0 0 Larry Kellar Larry Kellar
58 45 0 0 0 Rick Vanderaa Wilmer Caul
59 48 0 0 0 Jane Brigham Shirley Mcquaker
60 51 0 0 0 Ryan Hyatt Chuck Zeigler

 

Big Fish Day 1 Dale Labelle Wayne Angus 4.10 lbs
Bug Catch Day 1 Doug McBride Steve Ballan 10.76 lbs
       
Total Caught 162 fish    
Total Weight 162.59 lbs    

 

Big Fish Day 2 Doug McBride Steve Ballan 10.02 lbs
Big Catch Day 2 Doug McBride Steve Ballan 15.06 lbs
       
Total Caught 92 fish    
Total Weight 101.26 lbs