May 28-30
2019 Teams
It's not too late to register your team! Contact Colleen for more information.
1 | Les Morrison | Oliver Gibbons |
2 | Dan Pollard | Josh Pollard |
3 | Bill Godin | Nolan Mann |
4 | Riley Caul | Jon Barker |
5 |
Todd Grennier |
Kalin Grennier |
6 | Grant Swire | Leroy Wilson |
7 | Trapper Bahr | Taylor Bahr |
8 | Travis Wood | Erin Wood |
9 | Jim Steele | Ed Bullied |
10 | Tim Blair | Keith Blair |
11 | Patrick Mills | Greg Mills |
12 | Doug McBride | Steve Ballan |
13 | Aaron Bisson | Chad Jack |
14 | Dennis Smith | Terry Allan |
15 | Frank Grunewald | Frank McWhinnie |
16 | Irwin Hughes | Amber Hughes |
17 | Ed Carlson | Jason McQuaker |
18 | Cody McKinnon | Brian McKinnon |
19 | Ted Heyens | Kelvin Caul |
20 | Ryan O'Connor | Patrick LeMaistre |
21 | Darwin Thompson | Rick Thompson |
22 | Greg Hartlin | Tyler Cousineau |
23 | Bryan Bonot | Callum McCormick |
24 | Travis Rob | Scott Lawrence |
25 | Keith Wilson | Roy Morrison |
26 | Dale Hartlin | Curtis Hartlin |
27 | Carter Robinson | Ryan Redford |
28 | Shirley McQuaker | Karsyn McQuaker |
29 | Rylan McQuaker | Jake Barker |
30 | Mike Maxton | Javyn Maxton |
31 | ||
32 | ||
33 | ||
34 |